You can click to any column title if you want to reorder the leaderboard.
SCALED MEN | LEADERBOARD FINALS 0.18
Rank | Athlete | Points | GEAR UP WOD #1 | 5.11 TACTICAL WOD #2 | QNT WOD #3 | ANTHRAX MACHINES WOD #4 | FINALS HERO WOD 'GEORGE BALTADOROS' |
---|---|---|---|---|---|---|---|
1 | ![]() | 230 | 6:40 | 209 | 393 | 8:02 | 15:28 |
2 | ![]() | 229 | 5:41 | 180 | 437 | 7:17 | 15:17 |
3 | ![]() | 216 | 6:35 | 176 | 448 | 7:44 | 15:55 |
4 | ![]() | 215 | 6:43 | 206 | 480 | 7:42 | 17:15 |
5 | ![]() | 207 | 7:34 | 200 | 392 | 7:53 | 15:43 |
6 | ![]() | 189 | 7:20 | 192 | 373 | 8:22 | 17:12 |
7 | ![]() | 181 | 6:39 | 188 | 390 | 9:09 | 17:34 |
8 | ![]() | 167 | 8:34 | 208 | 355 | 8:00 | 17:46 |
9 | ![]() | 166 | 6:20 | 185 | 405 | 9:57 | 17:54 |
10 | ![]() | 164 | 8:01 | 178 | 360 | 7:25 | 17:44 |
11 | ![]() | 160 | 9:04 | 189 | 360 | 8:36 | 17:05 |
12 | ![]() | 146 | 7:22 | 176 | 348 | 8:43 | 18:02 |
13 | ![]() | 133 | 7:50 | 167 | 360 | 8:04 | - |
14 | ![]() | 131 | 7:03 | 182 | 343 | 9:17 | - |
15 | ![]() | 126 | 6:54 | 172 | 315 | 8:37 | - |
16 | ![]() | 124 | 8:15 | 170 | 372 | 9:08 | - |
17 | ![]() | 123 | 8:08 | 179 | 339 | 8:50 | - |
18 | ![]() | 121 | 8:34 | 187 | 375 | 11:01 | - |
19 | ![]() | 119 | 7:40 | 158 | 371 | 9:14 | - |
20 | ![]() | 118 | 8:55 | 201 | 330 | 8:59 | - |
21 | ![]() | 114 | 8:47 | 175 | 372 | 9:40 | - |
22 | ![]() | 113 | 7:35 | 147 | 356 | 8:57 | - |
23 | ![]() | 113 | 10:04 | 187 | 398 | 10:17 | - |
24 | ![]() | 111 | 8:00 | 147 | 352 | 8:50 | - |
25 | ![]() | 111 | 10:04 | 210 | 374 | 11:41 | - |
26 | ![]() | 103 | 9:05 | 183 | 257 | 8:31 | - |
27 | ![]() | 101 | 7:21 | 147 | 340 | 9:27 | - |
28 | ![]() | 99 | 8:20 | 157 | 336 | 8:53 | - |
29 | ![]() | 99 | 8:54 | 168 | 370 | 10:34 | - |
30 | ![]() | 99 | 8:55 | 158 | 360 | 9:22 | - |
31 | ![]() | 88 | 9:31 | 163 | 347 | 9:11 | - |
32 | ![]() | 86 | 9:19 | 170 | 277 | 8:57 | - |
33 | ![]() | 83 | 6:45 | 135 | 300 | 9:54 | - |
34 | ![]() | 81 | 7:22 | 154 | 317 | 12:08 | - |
35 | ![]() | 80 | 8:04 | 172 | 330 | - | - |
36 | ![]() | 77 | 9:24 | 136 | 252 | 9:33 | - |
37 | ![]() | 77 | 8:07 | 147 | 327 | 10:26 | - |
38 | ![]() | 76 | 8:13 | 147 | 350 | 15:50 | - |
39 | ![]() | 66 | 10:04 | 152 | 339 | 9:50 | - |
40 | ![]() | 65 | 9:16 | 151 | 312 | 9:44 | - |
41 | ![]() | 58 | 9:32 | 164 | 320 | 14:15 | - |
42 | ![]() | 57 | 9:16 | 161 | 300 | 12:15 | - |
43 | ![]() | 54 | 9:24 | 157 | 290 | 10:38 | - |
44 | ![]() | 40 | 9:32 | 163 | 270 | - | - |
45 | ![]() | 39 | 10:36 | 115 | 304 | 10:35 | - |
46 | ![]() | 19 | 9:01 | 0 | 0 | - | - |
47 | ![]() | - | - | - | - | - | - |
48 | ![]() | - | - | - | - | - | - |
49 | ![]() | - | - | - | - | - | - |
50 | ![]() | - | - | - | - | - | - |
51 | ![]() | - | - | - | - | - | - |
52 | ![]() | - | - | - | - | - | - |
53 | ![]() | - | - | - | - | - | - |
54 | ![]() | - | - | - | - | - | - |
55 | ![]() | - | - | - | - | - | - |
56 | ![]() | - | - | - | - | - | - |
57 | ![]() | - | - | - | - | - | - |
58 | ![]() | 0 | - | - | - | - | - |
59 | ![]() | - | - | - | - | - | - |
60 | ![]() | - | - | - | - | - | - |
61 | ![]() | - | - | - | - | - | - |
62 | ![]() | - | - | - | - | - | - |
63 | ![]() | - | - | - | - | - | - |
64 | ![]() | - | - | - | - | - | - |
65 | ![]() | - | - | - | - | - | - |
66 | ![]() | - | - | - | - | - | - |
67 | ![]() | - | - | - | - | - | - |
68 | ![]() | - | - | - | - | - | - |
69 | ![]() | 0 | - | - | - | - | - |
70 | ![]() | - | - | - | - | - | - |
71 | ![]() | - | - | - | - | - | - |
72 | ![]() | - | - | - | - | - | - |
73 | ![]() | - | - | - | - | - | - |
74 | ![]() | 0 | - | - | - | - | - |
75 | ![]() | - | - | - | - | - | - |
76 | ![]() | - | - | - | - | - | - |
77 | ![]() | 0 | - | - | - | - | - |
78 | ![]() | - | - | - | - | - | - |
79 | ![]() | - | - | - | - | - | - |
80 | ![]() | - | - | - | - | - | - |
81 | ![]() | - | - | - | - | - | - |
82 | ![]() | - | - | - | - | - | - |
83 | ![]() | - | - | - | - | - | - |
84 | ![]() | - | - | - | - | - | - |
85 | ![]() | - | - | - | - | - | - |
86 | ![]() | - | - | - | - | - | - |
- 5.11Tactical Gear, Apparel & Accessories
- GEAR UPFitness Equipment
- QNTQuality supplements for Athletes
- NORTHERN SPIRITCF Apparel and Outfits
- X-TREMEQuality Supplements for athletes
- Anthrax MachinesCustom Clothing
- VIP Protection GroupExecutive Protection & Security Training
- MAKSA TRAVELTravel & Passenger transport services
- ΔΗΜΗΤΡΑΣ ΓΑΙΑSuperfoods | Herbs | Selected Food Products
- Stathatos AthleticsSporting Goods Stores
- DESTINY TATTOOTattoo & Piercing Shop
- AMISTIMPhysiotherapy Equipment
- GREEN+Quality Food , Coffee & Beverages
- Athens Lions BoxCross Training Box | Functional Gym